With 15 teams punching a ticket to the NCAA Tournament today, I have finally updated my bracketology projections through Friday's games. And as always, you can check out the full sheet here.
With 15 teams punching a ticket to the NCAA Tournament today, I have finally updated my bracketology projections through Friday's games. And as always, you can check out the full sheet here.
1 | Gonzaga | Arizona | Kansas | Baylor |
2 | Kentucky | Duke | Auburn | Villanova |
3 | Tennessee | Texas Tech | Purdue | Wisconsin |
4 | UCLA | Providence | Arkansas | Illinois |
5 | UConn | Saint Mary's | Alabama | LSU |
6 | Texas | Houston | USC | Colorado State |
7 | Murray State | Michigan State | TCU | Iowa |
8 | Seton Hall | Boise State | San Diego State | Creighton |
9 | Memphis | Ohio State | Iowa State | North Carolina |
10 | Marquette | Miami | Davidson | San Francisco |
11 | Indiana | SMU | Loyola Chicago | Wyoming |
12 | Michigan/Dayton | Xavier/Virginia Tech | UAB | South Dakota State |
13 | Chattanooga | New Mexico State | Vermont | Kent State |
14 | Princeton | Montana State | Longwood | Delaware |
15 | Long Beach State | Saint Peter's | Colgate | Jacksonville State |
16 | Norfolk State | Bryant | Georgia St/Wright St. | SE Louisiana/Alcorn St. |
No comments:
Post a Comment