Finally, an update is here almost a month later! I've admittedly found it increasingly difficult to sort around the bubble, so here's to hoping more teams can clearly play their way in or out of the field. As always, you can check the full sheet out here
1 | Gonzaga | Arizona | Auburn | Kansas |
2 | Baylor | Kentucky | Purdue | Duke |
3 | Texas Tech | Illinois | Villanova | Tennessee |
4 | Wisconsin | UCLA | Providence | Texas |
5 | Alabama | Houston | UConn | Ohio State |
6 | Michigan State | Arkansas | Marquette | LSU |
7 | Xavier | USC | Murray State | Iowa State |
8 | Saint Mary's | Iowa | Colorado State | Seton Hall |
9 | Boise State | Wyoming | TCU | Miami (FL) |
10 | San Francisco | Davidson | Creighton | San Diego State |
11 | Loyola Chicago | Notre Dame | SMU | North Texas |
12 | Wake Forest/Dayton | Memphis/Michigan | Iona | New Mexico State |
13 | South Dakota State | Chattanooga | Toledo | Vermont |
14 | Wagner | Northern Iowa | Princeton | Montana State |
15 | Jacksonville State | Colgate | UNC Wilmington | Texas State |
16 | Cleveland State | Norfolk State | Long Beach St/Longwood | New Orleans/Alcorn St. |
No comments:
Post a Comment