- Get link
- X
- Other Apps
I know this is not perfect, but this is my final edition
| Final | Bold = Automatic Qualifier | |||
| 1 | Gonzaga | Arizona | Kansas | Baylor |
| 2 | Kentucky | Tennessee | Auburn | Villanova |
| 3 | Duke | Purdue | Texas Tech | Wisconsin |
| 4 | UCLA | Providence | Arkansas | Illinois |
| 5 | UConn | Saint Mary's | Iowa | LSU |
| 6 | Texas | Alabama | Houston | USC |
| 7 | Colorado State | Murray State | Michigan State | Boise State |
| 8 | TCU | Seton Hall | San Diego State | Creighton |
| 9 | Memphis | Ohio State | Iowa State | North Carolina |
| 10 | Marquette | Miami | Virginia Tech | Davidson |
| 11 | San Francisco | Indiana | Loyola Chicago | Texas A&M/SMU |
| 12 | Wyoming/Michigan | UAB | South Dakota State | Chattanooga |
| 13 | New Mexico State | Richmond | Vermont | Akron |
| 14 | Montana State | Yale | Longwood | Delaware |
| 15 | Saint Peter's | CSU Fullerton | Colgate | Jacksonville State |
| 16 | Norfolk State | Bryant | Georgia St/Wright St. | TX Southern/TX A&M-CC |
- Get link
- X
- Other Apps
Comments
Post a Comment